4L Oxygen Cylinder

4L Oxygen Cylinder

0
Views: 85
E-mail : [email protected]

Product Details

Small portable Oxygen Cylinder Features:
1. For single meter type, It is equipped with pressure meter. Observe the flow humidifier. (1.4L/2L/3.2L/4L)
2. For the double meter type, equipped with pressure meter. And oxygen flowmeter, and manostat device. ( 1.4L/2L/3.2L/4L)
3. For trolley type, easy to move, long oxygen use time(7L/8L/10L/15L)
4. All size available in steel bottle
5.2L/10L avaible in aluminum alloy bottle

 

Type Height(MM) Weight(KG) Water Capacity(L) Nominal outer Dia.(MM) Nominal working pressure(bar) Water teat pressure(bar) Design Wall Thickness(MM) Material Production Standard Remark
WMA89-1-15 237 1.76 1 89 150 250  3 37Mn GB5099ISO9809 Bottle
WMA108-2-15 310 3.6 2 108 150  250  4 37Mn GB5099ISO9809 Bottle
WMA108-3-15 437 5 3 108 150 250  4 37Mn GB5099ISO9809 Bottle
WMA108-4-15 565 6.2 4 108 150 250  4 37Mn GB5099ISO9809 Bottle
WMA140-4-15 365 6.6 4 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-5-15 440 7.7 5 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-6-15 515 8.8 6 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-7-15 595 9.9  7 140  150 250   4.5 37Mn GB5099ISO9809 Bottle
WMA140-8-15 665 11  8 140 150 250   4.5 37Mn GB5099ISO9809 Bottle
WMA140-9-15 745 12.2 9 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-10-15 830 13.4 10 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-13.4-15 1070 16.8 13.4 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-14-15 1115 17.7 14 140 150 250  4.5  37Mn GB5099ISO9809 Bottle
WMA159-10-15 665 14.1 10 159 150 250   5  37Mn GB5099ISO9809 Bottle
WMA159-12-15 790 16.5 12 159 150 250   5  37Mn GB5099ISO9809 Bottle
WMA159-14-15 890 18.3 14 159 150 250  5  37Mn GB5099ISO9809 Bottle
WMA159-15-15 945 20.1 15 159 150 250  5  37Mn GB5099ISO9809 Bottle
WMA180-20-15 1010 29.2 20 180 150 250  6  37Mn GB5099ISO9809 Bottle
WMA219-40-15 1350 48.5 40 219 150 250  5.7  37Mn GB5099ISO9809 Bottle
WMA232-45-15 1327 53.8 45 232  150 250  6  37Mn GB5099ISO9809 Bottle
WMA232-47-15 1379 55.7 47 232 150 250  6  37Mn GB5099ISO9809 Bottle
WMA232-50-15 1457 58.5 50  232 150 250  6  37Mn GB5099ISO9809 Bottle

Leave a Message