high pressure empty medical oxygen gas Cylinder 1

high pressure empty medical oxygen gas Cylinder 1

0
Views: 81
E-mail : dengyue@dengyue.net

Product Details

Specifications
Medical oxygen cylinder
high pressure seamless cylider
Work pressure:15mpa
Water Volume:1.4L~20L
Standar:GB5099 ISO9809

Medical oxygen cylinder
Portable Medical oxygen is the use of military technology to produce a new type of oxygen supply device with small lightweight,stable pressure flow accurate reliable qualily use of safety features.Can meet a variety of special conditions of use and can be refillable long-tewm use medical units field ambulace and ideal for family health oxygen equipment.

 

Type Height(MM) Weight(KG) Water Capacity(L) Nominal outer Dia.(MM) Nominal working pressure(bar) Water teat pressure(bar) Design Wall Thickness(MM) Material Production Standard Remark
WMA89-1-15 237 1.76 1 89 150 250  3 37Mn GB5099ISO9809 Bottle
WMA108-2-15 310 3.6 2 108 150  250  4 37Mn GB5099ISO9809 Bottle
WMA108-3-15 437 5 3 108 150 250  4 37Mn GB5099ISO9809 Bottle
WMA108-4-15 565 6.2 4 108 150 250  4 37Mn GB5099ISO9809 Bottle
WMA140-4-15 365 6.6 4 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-5-15 440 7.7 5 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-6-15 515 8.8 6 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-7-15 595 9.9  7 140  150 250   4.5 37Mn GB5099ISO9809 Bottle
WMA140-8-15 665 11  8 140 150 250   4.5 37Mn GB5099ISO9809 Bottle
WMA140-9-15 745 12.2 9 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-10-15 830 13.4 10 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-13.4-15 1070 16.8 13.4 140 150 250  4.5 37Mn GB5099ISO9809 Bottle
WMA140-14-15 1115 17.7 14 140 150 250  4.5  37Mn GB5099ISO9809 Bottle
WMA159-10-15 665 14.1 10 159 150 250   5  37Mn GB5099ISO9809 Bottle
WMA159-12-15 790 16.5 12 159 150 250   5  37Mn GB5099ISO9809 Bottle
WMA159-14-15 890 18.3 14 159 150 250  5  37Mn GB5099ISO9809 Bottle
WMA159-15-15 945 20.1 15 159 150 250  5  37Mn GB5099ISO9809 Bottle
WMA180-20-15 1010 29.2 20 180 150 250  6  37Mn GB5099ISO9809 Bottle
WMA219-40-15 1350 48.5 40 219 150 250  5.7  37Mn GB5099ISO9809 Bottle
WMA232-45-15 1327 53.8 45 232  150 250  6  37Mn GB5099ISO9809 Bottle
WMA232-47-15 1379 55.7 47 232 150 250  6  37Mn GB5099ISO9809 Bottle
WMA232-50-15 1457 58.5 50  232 150 250  6  37Mn GB5099ISO9809 Bottle

Leave a Message