Brass oxygen regulators typically feature a brass body and brass internal components, such as valves and fittings. They are designed to deliver a precise and consistent flow of oxygen to the patient and often have a pressure gauge to indicate the pressure level of the oxygen source.
Type | Gas Type | Input Pressure | Output Pressure | Control Pressure of Safety Valve | Flowmeter Control Range | Material | Connecting thread |
DY-C6 | Oxygen | 150bar | 2bar-3bar | 3.5bar±0.5bar | 1L/min-10L/15L/min | Brass | Female G5/8 Male G5/8 G3/4 |
DY-C7 | |||||||
DY-C8 | |||||||
DY-C9 | |||||||
DY-C10 | |||||||
DY-C11 |