This hospital digital medical oxygen regulator equipped with digital controls and displays that provide precise monitoring and adjustment of oxygen flow rates that allows healthcare professionals to accurately set and monitor oxygen flow rates, ensuring the optimal administration of oxygen to patients. Additionally, they may have built-in alarms and safety features to alert healthcare providers of any deviations from the predetermined settings or potential issues with the oxygen delivery system.
Type | Gas Type | Input Pressure | Output Pressure | Control Pressure of Safety Valve | Flowmeter Control Range | Material | Connecting thread |
DY-C6 | Oxygen | 150bar | 2bar-3bar | 3.5bar±0.5bar | 1L/min-10L/15L/min | Brass | Female G5/8 Male G5/8 G3/4 |
DY-C7 | |||||||
DY-C8 | |||||||
DY-C9 | |||||||
DY-C10 | |||||||
DY-C11 |